RCC-Mֹܲϲɹ嵥
2015-01-01 21:10
| LOT140Z-01RCC-MNIǿزϲɹ嵥 | |||||||
| LRCM | 첻ָֹ | QA | ԤƲɹ̨飩 | λ | |||
| 1 | 27809 | 1EB11 | UN.ELBOW 90 T.SWAGE6/8 COx1/4"MNPT-BR | Hpb59-1 | QNC | 40 | NB |
| 2 | 27699 | 1EB91 | ELBOW 90 20/22 WELDED-CO | TP2 | QNC | 20 | NB |
| 3 | 111625 | 1ED31 | ELBOW 90 1/4" SW 3000LB CS | WPB/ A234 | Q3 | 35 | NB |
| 4 | 111973 | 1ED41 | ELBOW 90 1/2" SW 3000LB CS | WPB/A234 | Q3 | 5 | NB |
| 5 | 111707 | 1ED43 | ELBOW 90 1/2"PIPE BW-CS | WPB/A234 | Q3 | 20 | NB |
| 6 | 27610 | 1ED51 | ELBOW 90 3/4" SW 3000LB CS | WPB/ A234 | Q3 | 40 | NB |
| 7 | 28034 | 1ED81 | ELBOW 90 1"1/2 SW 3000LB CS | WPB/ A234 | Q3 | 10 | NB |
| 8 | 27720 | 1EK31 | ELBOW 90 1/4" SW 3000LB-SS304L | 304L/A182 | Q3 | 110 | NB |
| 9 | 89019 | 1EK33 | ELB0W90°1/4" SW 3000LBS Q3 STALNLESS STEEL | 304L/A182 | Q3 | 52 | NB |
| 10 | 27723 | 1EK34 | UNION ELBOW 90 1/4"MNPTx1/4"SW 3000LB-SS304L | 304L/A182 | Q3 | 60 | NB |
| 11 | 89077 | 1EK41 | ELBOW 90 12mm OD X 3/8" MNPT SS316 | 304L/A182 | Q3 | 3 | NB |
| 12 | 27724 | 1EK42 | UNION ELBOW 90 1/2"MGCONx1/2"SW 3000LB-SS316L | 304L/A479 | Q3 | 65 | NB |
| 13 | 27713 | 1EK51 | ELBOW 90 3/4" SW 3000LB-SS316L | 316L/A182 | Q3 | 15 | NB |
| 14 | 27597 | 1EK52 | ELBOW 90 3/4" SW 6000LB-SS316L | 316L/A182 | Q3 | 10 | NB |
| 15 | 28944 | 1EK53 | UNION ELBOW 90 3/4"SWx3/4"MGCON 000LB-SS316L | 316L/A182 | Q3 | 45 | NB |
| 16 | 44394 | 1EK61 | ELBOW 90 1" SW 3000LB-SS316L | 316L/A182 | Q3 | 35 | NB |
| 17 | 27714 | 1EK83 | ELBOW 90 LR 1"1/2BW SCH.10S-SS316L | 316L/A182 | Q3 | 10 | NB |
| 18 | 27716 | 1EK92 | ELBOW 90 SR 2"BW SCH.10S-SS316L | 316L/A182 | Q3 | 30 | NB |
| 19 | 27717 | 1EK94 | ELBOW 45 LR 2"BW SCH.10S-SS316L | 316L/A182 | Q3 | 10 | NB |
| 20 | 27718 | 1EK95 | ELBOW LR 90 2"BW SCH.10S-SS316L | 316L/A182 | Q3 | 60 | NB |
| 21 | 89020 | 1EX51 | ELBOW 90° 3/4" SW SERIE 3000 Q3 STAINLESS STEEL | 316L/A182 | Q3 | 11 | NB |
| 22 | 27976 | 1KD02 | POT DIAM 4" WITH 4 TAPS 1/4"SW-CS | A106B | Q3 | 30 | NB |
| 23 | 27487 | 1KD05 | POT DIAM 4" WITH 4 TAPS 1/2"SW-CS | A106B | Q3 | 5 | NB |
| 24 | 27474 | 1KK04 | POT DIAM 4" WITH 4 TAPS 1/4"SW-SS316L | 316L | Q3 | 10 | NB |
| 25 | 27514 | 1KK05 | POT DIAM 4" WITH 4 TAPS 1/2"SW-SS316L | 316L | Q3 | 10 | NB |
| 26 | 27834 | 1NB11 | COUPLING FOR TUBING 4/6 CO WELDED-CO | TP2/EN1254.15 | QNC | 40 | NB |
| 27 | 27835 | 1NB21 | COUPLING FOR TUBING 6/8 CO WELDED-CO | TP2/EN1254.15 | QNC | 130 | NB |
| 28 | 27477 | 1NB22 | BULKHEAD FITTING 6/8x6/8 CO-BR | Hpb59-1 | QNC | 5 | NB |
| 29 | 27898 | 1NB31 | COUPLING FOR TUBING 8/10 CO WELDED-CO | TP2//EN1254.15 | QNC | 25 | NB |
| 30 | 27961 | 1ND31 | COUPLING 1/4"SW 3000LB-CS | WPB/A234 | Q3 | 446 | NB |
| 31 | 27516 | 1ND35 | NIPPLE L=100MM 1/4"NPTxPE SCH. 80-CS | A106B | Q3 | 567 | NB |
| 32 | 27979 | 1ND36 | NIPPLE L=100MM 1/4"PE SCH. 80-CS | A106B | Q3 | 52 | NB |
| 33 | 27984 | 1ND41 | COUPLING 1/2"SW 3000LB-CS | WPB/A234 | Q3 | 185 | NB |
| 34 | 27497 | 1ND45 | NIPPLE L=100MM 1/2"NPTxPE SCH. 80-CS | A106B | Q3 | 234 | NB |
| 35 | 28048 | 1ND46 | NIPPLE L=100MM 1/2"PE SCH. 80-CS | A106B | Q3 | 10 | NB |
| 36 | 27977 | 1ND51 | CUOPLING 3/4"SW 3000LB-CS | WPB/A234 | Q3 | 90 | NB |
| 37 | 27592 | 1ND55 | NIPPLE L=100MM 3/4"NPTx PE SCH.80-CS | A106B | Q3 | 40 | NB |
| 38 | 27959 | 1ND56 | ƶ̹ L=100MM 1/2"PE SCH.80 | A106B | Q3 | 10 | NB |
| 39 | 27611 | 1ND61 | COUPLING 1"SW 3000LB-CS | WPB/A234 | Q3 | 45 | NB |
| 40 | 28035 | 1ND81 | COUPLING 1"1/2 SW 3000LB-CS | WPB/A234 | Q3 | 10 | NB |
| 41 | 28049 | 1ND87 | NIPPLE L=150MM 1"1/2 SCH.40-CS | A106B | Q3 | 15 | NB |
| 42 | 27915 | 1NK31 | COUPLING 1/4" SW 3000LB-SS304L | WPB/A234 | Q3 | 535 | NB |
| 43 | 27473 | 1NK35 | NIPPLE L=100MM 1/4"NPTxPE SCH.80S-SS304L | 304L/A312 | Q3 | 30 | NB |
| 44 | 27978 | 1NK36 | NIPPLE L=100MM 1/4"SCH.80S-SS304L | 304L/A312 | Q3 | 40 | NB |
| 45 | 27917 | 1NK41 | COUPLING 1/2" SW 3000LB-SS316L | 316L/A479 | Q3 | 20 | NB |
| 46 | 89067 | 1NK42 | COUPLING 1/2" BW X 1"OD M-SS316 | 316/A479 | Q3 | 36 | NB |
| 47 | 89068 | 1NK43 | COUPLING 1/2" BW X 12/10 M-SS316 | 316/A479 | Q3 | 8 | NB |
| 48 | 89071 | 1NK44 | COUPLING 1/2" BW X 1/2" MNPT-SS316 | 316/A479 | Q3 | 62 | NB |
| 49 | 89072 | 1NK45 | COUPLING 1/2" MNPT X 1/2"MNPT-SS316 | 316/A479 | Q3 | 20 | NB |
| 50 | 27776 | 1NK51 | COUPLING 3/4" SW 3000LB-SS316L | 316L/A479 | Q3 | 10 | NB |
| 51 | 27543 | 1NK52 | COUPLING 3/4" SW 6000LB-SS316L | 316L/A479 | Q3 | 10 | NB |
| 52 | 27962 | 1NK56 | EXTENSION 3/4"x1/2"L=100 3000LB-SS316L | 316L/A479 | Q3 | 30 | NB |
| 53 | 89065 | 1NK57 | COUPLING 3/4"BW X 1"OD M-SS316 | 316/A479 | Q3 | 14 | NB |
| 54 | 89069 | 1NK58 | COUPLING 3/4" BW X 12/10 M-SS316 | 316/A479 | Q3 | 8 | NB |
| 55 | 89070 | 1NK59 | COUPLING 3/4" BW X 1" OD MNPT-SS316 | 316/A479 | Q3 | 8 | NB |
| 56 | 27595 | 1NK60 | FLEX 3/8"OD L=1.6M Q.C.WOUT.O-SS | 316/A479 | Q3 | 10 | NB |
| 57 | 89066 | 1NK61 | COUPLING 1"BW X 1"OD M-SS316 | 316/A479 | Q3 | 6 | NB |
| 58 | 27778 | 1NK81 | COUPLING 1"1/2 SW 3000LB-SS316L | 316L/A479 | Q3 | 10 | NB |
| 59 | 89022 | 1NK51 | COUPLING 3/4"SW 3000 Q3 STAINLESS STEEL | 316L/A479 | Q3 | 5 | NB |
| 60 | 27480 | 1NX15 | FLEX 4.8 ID 4/6SSx4/6SS L=0.9M-SS | 316/A479 | QNC | 280 | NB |
| 61 | 28057 | 1NX45 | FLEX 10.4 ID 10/12SSx10/12SS L=0.9M-SS | 316/A479 | QNC | 180 | NB |
| 62 | 27531 | 1NX56 | FLEX I.D 22.3 FIT 1"OD SSx1"OD SS 1m | 316L/A479 | Q3 | 15 | NB |
| 63 | 27738 | 1PB11 | TUBING 6MM OD 1MM THICKNESS-CO | TP2 | QNC | 600 | m |
| 64 | 27739 | 1PB21 | TUBING 8MM OD 1MM THICKNESS-CO | TP2 | QNC | 4200 | m |
| 65 | 27740 | 1PB31 | TUBING 10MM OD 1MM THICKNESS-CO | TP2 | QNC | 850 | m |
| 66 | 27508 | 1PB41 | TUBING 12MM OD 1MM THICKNESS-CO | TP2 | QNC | 50 | m |
| 67 | 27741 | 1PB91 | TUBING 22MM OD 1MM THICKNESS-CO | TP2 | QNC | 50 | m |
| 68 | 27687 | 1PD31 | PIPE 1/4"SCH.80-CS | A106B | Q3 | 1650 | m |
| 69 | 28079 | 1PD32 | PIPE 1/4"SCH.40-CS | A106B | Q3 | 50 | m |
| 70 | 27688 | 1PD41 | PIPE 1/2"SCH.80-CS | A106B | Q3 | 1070 | m |
| 71 | 28085 | 1PD51 | PIPE 3/4"SCH.80-CS | A106B | Q3 | 560 | m |
| 72 | 28077 | 1PD61 | PIPE 1"SCH.80-CS | A106B | Q3 | 100 | m |
| 73 | 27563 | 1PD62 | PIPE 1"SCH.40-CS | A106B | Q3 | 50 | m |
| 74 | 28076 | 1PD81 | PIPE 1"1/2 SCH 80 - CS | A106B | Q3 | 12 | m |
| 75 | 27556 | 1PD82 | PIPE 1"1/2 SCH.40-CS | A106B | Q3 | 50 | m |
| 76 | 27557 | 1PD91 | PIPE 2"SCH.80-CS | A106B | Q3 | 50 | m |
| 77 | 89031 | 1PD92 | PIPE 2"1/2 SCH 40S - CS | A106B | Q3 | 6 | m |
| 78 | 27661 | 1PK11 | TUBING 1/4"OD 1.65MM THICKNESS-SS316L | SS316L/A213 | Q3 | 310 | m |
| 79 | 27727 | 1PK31 | PIPE 1/4"SCH.80S-SS316L | SS316L/A312 | Q3 | 1351 | m |
| 80 | 28025 | 1PK33 | PIPE 1/4"SCH.10S-SS316L | SS316L/A312 | Q3 | 918 | m |
| 81 | 27730 | 1PK41 | PIPE 1/2"SCH.80-SS316L | SS316L/A312 | Q3 | 80 | m |
| 82 | 89078 | 1PK42 | TUBING 12MM OD 1MM THICKNESS-SS316 | SS316L/A213 | Q3 | 60 | m |
| 83 | 28026 | 1PK43 | PIPE 1/2"SCH.10S-SS316L | SS316L/A312 | Q3 | 816 | m |
| 84 | 27591 | 1PK53 | PIPE 3/4"SCH.10S-SS316L | SS316L/A312 | Q3 | 312 | m |
| 85 | 28027 | 1PK54 | PIPE 3/4"SCH.160S-SS316L | SS316L/A312 | Q3 | 50 | m |
| 86 | 27558 | 1PK61 | PIPE 1"SCH.10-SS316L | SS316L/A312 | Q3 | 2450 | m |
| 87 | 27683 | 1PK63 | PIPE 1"SCH.80S-SS316 | SS316L/A312 | Q3 | 80 | m |
| 88 | 89079 | 1PK64 | TUBING 1"OD 2.11MM THICKNESS-SS316 | SS316L/A213 | Q3 | 15 | m |
| 89 | 28028 | 1PK83 | PIPE 1"1/2 SCH.10S-SS316 | SS316L/A312 | Q3 | 50 | m |
| 90 | 89030 | 1PK84 | PIPE 1"1/2 SCH 5 - SS316L | SS316L/A312 | Q3 | 12 | m |
| 91 | 27737 | 1PK91 | PIPE 2"1/2 SCH 5 - SS316L | SS316L/A312 | Q3 | 12 | m |
| 92 | 28935 | 1PK93 | PIPE 2" SCH.10-SS316 | SS316L/A312 | Q3 | 150 | m |
| 93 | 89023 | 1PO51 | PIPE 3/4" SCH80 Q3 CARBON STEEL | A106B | Q3 | 48 | m |
| 94 | 28032 | 1PX14 | TRANSPARENT FLEXIBLE TUBING D.INT 1/4" ⾶16mm,ھ13mm | ϩ | QNC | 10 | m |
| 95 | 28934 | 1PX15 | VINYL TUBING 10x14 ⾶14mm,ھ10mm | ϩ | QNC | 30 | m |
| 96 | 27930 | 1RB11 | UN.SWAGE 4/6 COx4/6 CO-BR | Hpb59-1 | QNC | 292 | NB |
| 97 | 27931 | 1RB12 | UN.SWAGE ADAPTER 1/4"ODMx4/6 CO-BR | Hpb59-1 | QNC | 16 | NB |
| 98 | 44055 | 1RB14 | ܽͷ8/10 COx6/8 CO | TP2 | QNC | 80 | NB |
| 99 | 27932 | 1RB21 | UN.SWAGE 6/8 COx6/8 CO-BR | Hpb59-1 | QNC | 260 | NB |
| 100 | 89027 | 1RB22 | UN.SWAGE 6/8 COx6/8 CO-BRͷ | Hpb59-1 | QNC | 550 | NB |
| 101 | 28060 | 1RB31 | UN.SWAGE 8/10 COx8/10 CO-BR | Hpb59-1 | QNC | 50 | NB |
| 102 | 27967 | 1RD41 | REDUC COUPL.MF1/2"x1/4"SW 3000LB-CS | WPB/A234 | Q3 | 373 | NB |
| 103 | 28932 | 1RD43 | REDUC COUPL.FF1/2"x1/4" 3000LB-CS | WPB/A234 | Q3 | 50 | NB |
| 104 | 28045 | 1RD45 | REDUC COUPL.FF1/2"SWx1/4"SW 6000LB-CS | WPB/A234 | Q3 | 5 | NB |
| 105 | 27613 | 1RD52 | REDUC COUPL.MF3/4"x1/2"SW 3000LB-CS | WPB/A234 | Q3 | 45 | NB |
| 106 | 27612 | 1RD53 | REDUC COUPL.3/4"SWx1/2"SW 3000LB-CS | WPB/A234 | Q3 | 145 | NB |
| 107 | 27780 | 1RD55 | REDUC COUPL.MF3/4"x1/4"SW 3000LB-CS | WPB/A234 | Q3 | 200 | NB |
| 108 | 27614 | 1RD61 | REDUC COUPL.MF 1"x1/4"SW 3000LB-CS | WPB/A234 | Q3 | 35 | NB |
| 109 | 28046 | 1RD62 | REDUC COUPL.FF 1"x1/4"SW 3000LB-CS | WPB/A234 | Q3 | 5 | NB |
| 110 | 27615 | 1RD63 | RED COUPL MF 1" x 1/2" SW 3000 - CS Q3 | WPB/A234 | Q3 | 20 | NB |
| 111 | 27617 | 1RD64 | REDUC COUPL.FF 1"SWx1/2"SW 3000LB-CS | WPB/A234 | Q3 | 35 | NB |
| 112 | 27616 | 1RD65 | REDUC COUPL.MF 1"x3/4"SW 3000LB-CS | WPB/A234 | Q3 | 45 | NB |
| 113 | 28047 | 1RD80 | REDUC COUPL.FF 1"1/2SWx1/2"SW 3000LB-CS | WPB/A234 | Q3 | 5 | NB |
| 114 | 27574 | 1RD81 | REDUC COUPL.MF 1"1/2x1/2"SW 3000LB-CS | WPB/A234 | Q3 | 10 | NB |
| 115 | 27965 | 1RD94 | REDUC COUPL.MF 2"x1"SW 3000LB-CS | WPB/A234 | Q3 | 5 | NB |
| 116 | 44257 | 1RK24 | FRACT.ADAPTER 3/8"OMDx1/4"OD SW-SS316L | 316L/A479 | Q3 | 10 | NB |
| 117 | 27781 | 1RK31 | REDUC.1/4"SWx3/8"ODM 3000LB-SS316L | 316L/A479 | Q3 | 80 | NB |
| 118 | 44258 | 1RK33 | REDUC.COUPL.FF 1/4"SWx1/4"OD SW 3000LB-SS316L | 316L/A479 | Q3 | 5 | NB |
| 119 | 27966 | 1RK41 | REDUC COUPL.MF 1/2"x1/4"SW 3000LB-SS316L | 316L/A479 | Q3 | 120 | NB |
| 120 | 27551 | 1RK44 | RED COUPL.1/2"FGCONx1/4"MGCON 3000LB-SS316L | 316L/A479 | Q3 | 60 | NB |
| 121 | 44092 | 1RK52 | REDUC COUPL.FF 3/4"GCYLx1/4"SW 3000LB-SS316L | 316L/A479 | Q3 | 5 | NB |
| 122 | 28044 | 1RK53 | REDUC COUPL.FF 3/4“SWx1/4"SW 3000LB-SS316L | 316L/A479 | Q3 | 5 | NB |
| 123 | 28095 | 1RK55 | REDUC COUPL.MF 3/4"x1/4"SW 3000LB-SS316L | 316L/A479 | Q3 | 30 | NB |
| 124 | 27580 | 1RK56 | REDUC COUPL.MF 3/4“SWx1/4"SW 6000LB-SS316L | 316L/A479 | Q3 | 10 | NB |
| 125 | 28098 | 1RK57 | REDUC COUPL.MF 3/4"x1/2"SW 3000LB-SS316L | 316L/A479 | Q3 | 60 | NB |
| 126 | 27756 | 1RK58 | ܽͷ3/4"MNPTx1/4"FNPT | 316/A479 | Q3 | 50 | NB |
| 127 | 43678 | 1RK59 | REDUC COUPL.3/4"BWx1/2"BW SCH.10S-SS316L | 316L/A479 | Q3 | 25 | NB |
| 128 | 28099 | 1RK91 | REDUC COUPL.2"BWx3/4"BW SCH.10S-SS316L | 316L/A479 | Q3 | 10 | NB |
| 129 | 28100 | 1RK92 | REDUC COUPL.2"BWx1"1/2BW SCH.10S-SS316L | 316L/A479 | Q3 | 5 | NB |
| 130 | 43551 | 1RK98 | REDUC COUPL.4"BWx2"BW SCH.10S-SS316L | 316L/A479 | Q3 | 75 | NB |
| 131 | 89024 | 1RX31 | RED.COUPLING SW 1/4"x3/8" OD M. SERIE 3000 Q3 STAINLEE STEEL | 316L/A479 | Q3 | 5 | NB |
| 132 | 27874 | 1TB11 | TEE SWAGE 3x4/6 CO-BR | Hpb59-1 | QNC | 5 | NB |
| 133 | 27875 | 1TB21 | TEE SWAGE 3x6/8 CO-BR | Hpb59-1 | QNC | 135 | NB |
| 134 | 27876 | 1TB31 | TEE SWAGE 3x8/10 CO-BR | Hpb59-1 | QNC | 160 | NB |
| 135 | 27980 | 1TD31 | TEE 3x1/4"SW 3000LB-CS | WPB/A234 | Q3 | 44 | NB |
| 136 | 111709 | 1TD32 | TEE 3x1/4"SW 6000LB-CS | WPB/A234 | Q3 | 45 | NB |
| 137 | 27983 | 1TD41 | TEE 3x1/2"SW 3000LB-CS | WPB/A234 | Q3 | 450 | NB |
| 138 | 27618 | 1TD51 | TEE 3x3/4"SW 3000LB-CS | WPB/A234 | Q3 | 200 | NB |
| 139 | 27619 | 1TD61 | TEE 3x1"SW 3000LB-CS | WPB/A234 | Q3 | 35 | NB |
| 140 | 27575 | 1TD81 | TEE 3x1"1/2 SW 3000LB-CS | WPB/A234 | Q3 | 10 | NB |
| 141 | 28036 | 1TD85 | RED.TEE 1"1/2x3/4x1"1/2 SW 3000LB-CS | WPB/A234 | Q3 | 5 | NB |
| 142 | 44259 | 1TK12 | TEE SWAGE 3x1/4"OD-SS316 | 316/A182 | Q3 | 10 | NB |
| 143 | 27811 | 1TK31 | TEE 3x1/4"SW 3000LB-SS304L | 304L/A182 | Q3 | 262 | NB |
| 144 | 27813 | 1TK41 | Tܽͷ3x1/2"SW 3000LB | 316L/A182 | Q3 | 25 | NB |
| 145 | 43777 | 1TK43 | TEE 3x1/2"BW SCH.10S-SS316L | 316L/A182 | Q3 | 10 | NB |
| 146 | 27817 | 1TK51 | TEE 3x3/4"SW 3000LB-SS316L | 316L/A182 | Q3 | 100 | NB |
| 147 | 27576 | 1TK52 | TEE 3x3/4"SW 6000LB-SS316L | 316L/A182 | Q3 | 10 | NB |
| 148 | 43677 | 1TK53 | TEE 3x3/4"BW SCH.10S-SS316L | 316L/A182 | Q3 | 10 | NB |
| 149 | 27820 | 1TK81 | TEE 3x1"1/2BW SCH.10S-SS316L | 316L/A182 | Q3 | 5 | NB |
| 150 | 27819 | 1TK91 | TEE 3x2"BW SCH.10S-SS316L | 316L/A182 | Q3 | 80 | NB |
| 151 | 28102 | 1UB10 | UN.SWAGE 4/6 COx1/8"MNPT-BR | Hpb59-1 | QNC | 152 | NB |
| 152 | 28104 | 1UB11 | UN.SWAGE 4/6 COx1/4"MNPT-BR | Hpb59-1 | QNC | 130 | NB |
| 153 | 44123 | 1UB12 | UN.SWAGE 4/6 COx1/4"MSAE-BR | Hpb59-1 | QNC | 10 | NB |
| 154 | 28103 | 1UB13 | UN.SWAGE 4/6 COx1/4"FNPT-BR | Hpb59-1 | QNC | 51 | NB |
| 155 | 27796 | 1UB14 | UN.SWAGE 4/6 COx1/4"MGCON-BR | Hpb59-1 | QNC | 40 | NB |
| 156 | 28105 | 1UB20 | UN.SWAGE 6/8 COx1/8"MGCON-BR | Hpb59-1 | QNC | 153 | NB |
| 157 | 28106 | 1UB21 | UN.SWAGE 6/8 COx1/4"MNPT-BR | Hpb59-1 | QNC | 600 | NB |
| 158 | 27504 | 1UB24 | UN.SWAGE 6/8 COx1/4"MGCON-BR | Hpb59-1 | QNC | 350 | NB |
| 159 | 28108 | 1UB31 | UN.SWAGE 8/10 COx1/4"MNPT-BR | Hpb59-1 | QNC | 265 | NB |
| 160 | 27500 | 1UB34 | UN.SWAGE 8/10 COx1/4"MGCON-BR | Hpb59-1 | QNC | 271 | NB |
| 161 | 27501 | 1UB35 | UN.SWAGE 8/10 COx3/8"MGCON-BR | Hpb59-1 | QNC | 18 | NB |
| 162 | 28109 | 1UB36 | UN.SWAGE 8/10 COx1/2"FNPT-BR | Hpb59-1 | QNC | 60 | NB |
| 163 | 29350 | 1UB37 | UN.SWAGE 8/10 COx1/2"MNPT-BR | Hpb59-1 | QNC | 15 | NB |
| 164 | 44054 | 1UB38 | UNION T SWAGE 8/10 CO x 1/2"FNPT | Hpb59-1 | Q3 | 130 | NB |
| 165 | 89037 | 1UB39 | 1/2"NPTMx6/8 CU | Hpb59-1 | QNC | 100 | NB |
| 166 | 28050 | 1UB41 | UN.SWAGE 10/12 COx1/4"MNPT-BR | Hpb59-1 | QNC | 44 | NB |
| 167 | 27503 | 1UB45 | UN.SWAGE 10/12 COx3/8"MGCON-BR | Hpb59-1 | QNC | 42 | NB |
| 168 | 27752 | 1UB47 | UN.SWAGE10/12 COx1/2"MNPT-BR | Hpb59-1 | QNC | 55 | NB |
| 169 | 28110 | 1UB91 | UN.SWAGE 20/22 COx3/4"MNPT-BR | Hpb59-1 | QNC | 66 | NB |
| 170 | 27535 | 1UD09 | UN.SWAGE 1/4"ODx1/4"SW-CS | WPB/A234 | Q3 | 183 | NB |
| 171 | 27496 | 1UD31 | UN.FIT.1/4"SW3000LB-CS | WPB/A234 | Q3 | 1035 | NB |
| 172 | 28042 | 1UD35 | UN.FIT.1/4"FNPTx1/4"SW3000LB | WPB/A234 | Q3 | 18 | NB |
| 173 | 27981 | 1UD36 | UN.FIT.1/4"MNPTx1/4"SW3000LB-CS | WPB/A234 | Q3 | 534 | NB |
| 174 | 27522 | 1UD41 | UN.FIT.1/2"SW3000LB-CS | WPB/A234 | Q3 | 132 | NB |
| 175 | 28037 | 1UD49 | UN.FIT.1/2"SWx1/2"M NPT 3000LB-CS | WPB/A234 | Q3 | 16 | NB |
| 176 | 27622 | 1UD51 | UN.FIT.3/4"SW3000-CS | WPB/A234 | Q3 | 44 | NB |
| 177 | 28038 | 1UD81 | UN.FIT.FF 1"1/2 SW3000LB-CS | WPB/A234 | Q3 | 25 | NB |
| 178 | 28115 | 1UK07 | UN.SWAGE 1/4"ODx1/4"MNPT -SS316 | 316/A479 | Q3 | 993 | NB |
| 179 | 27489 | 1UK08 | UN.SWAGE 1/4"ODx1/4"FNPT -SS316 | 316/A479 | Q3 | 19 | NB |
| 180 | 43241 | 1UK09 | UN.SWAGE 1/4"ODx1/4"SW -SS316 | 316/A479 | Q3 | 210 | NB |
| 181 | 27767 | 1UK10 | UN.SWAGE 4/6SSx1/4"MNPT -SS316 | 316/A479 | Q3 | 436 | NB |
| 182 | 27766 | 1UK11 | UN.SWAGE 4/6SSx4/6CO -SS316 | 316/A479 | Q3 | 124 | NB |
| 183 | 44260 | 1UK12 | UN.SWAGE 1/4"ODx1/2"FGCYL WITH NICKEL GASKET -SS316 | 316/A479 | Q3 | 13 | NB |
| 184 | 27836 | 1UK13 | UN.T.SWAGE 1/4"ODx1/2"FNPT -SS316 | 316/A479 | Q3 | 954 | NB |
| 185 | 27768 | 1UK14 | UN.SWAGE 4/6SSx6/8 CO -SS316 | 316/A479 | Q3 | 719 | NB |
| 186 | 27628 | 1UK15 | UN.SWAGE 4/6 SS×1/4″MNPT-SS316 | 316/A479 | Q3 | 480 | NB |
| 187 | 27629 | 1UK16 | UN.FIT.1/2"FNPTx1/4"SW3000LB-SS316 | 316/A479 | Q3 | 73 | NB |
| 188 | 28039 | 1UK17 | UN.SWAGE 4/6 SSx1/4"MGON | 316/A479 | Q3 | 330 | NB |
| 189 | 27985 | 1UK19 | UN.SWAGE 3/8"ODx1/4"OD -SS316 | 316/A479 | Q3 | 43 | NB |
| 190 | 27523 | 1UK27 | UN.FIT.3/8"OD SWx1/4"SW3000LB-SS316L | 316L/A479 | Q3 | 53 | NB |
| 191 | 27863 | 1UK31 | UN.FIT.1/4"SW3000LB-SS316L | 316L/A479 | Q3 | 37 | NB |
| 192 | 44271 | 1UK32 | UN.T.SWAGE8/10COx8/10CO-SS316 | 316/A479 | Q3 | 9 | NB |
| 193 | 27847 | 1UK36 | UN.FIT.1/4"MNPT x1/4"SW3000LB-SS304L | 304L/A479 | Q3 | 680 | NB |
| 194 | 43401 | 1UK38 | UN.FIT.1/4"FGCYLx1/4"SW 3000LB-SS316L | 316L/A479 | Q3 | 25 | NB |
| 195 | 27769 | 1UK40 | UN.SWAGE 10/12SSx1/4"MNPT -SS316 | 316/A479 | Q3 | 236 | NB |
| 196 | 27865 | 1UK41 | UN.SWAGE 10/12 CO×1/4″MGCON-SS316 | 316/A479 | Q3 | 84 | NB |
| 197 | 27770 | 1UK42 | UN.SWAGE 10/12SSx10/12CO -SS316 | 316/A479 | Q3 | 54 | NB |
| 198 | 27571 | 1UK43 | UN.SWAGE 10/12 SSx1/4"M G.TAPER | 316L/A479 | Q3 | 10 | NB |
| 199 | 27771 | 1UK44 | UN.SWAGE 10/12SSx8/10CO -SS316 | 316/A479 | Q3 | 490 | NB |
| 200 | 44268 | 1UK45 | UN.SWAGE 10/12 CO×3/4″MNPT-SS316 | 316/A479 | Q3 | 120 | NB |
| 201 | 89100 | 1UK46 | UN.SWAGE 10/12 CO×3/8"MNPT - SS316 | 316/A479 | Q3 | 10 | NB |
| 202 | 89014 | 1UK47 | UN.SWAGE 10/12 COx1/4"M GCON | 316/A479 | Q3 | 60 | NB |
| 203 | 89101 | 1UK48 | UN.SWAGE 10/12 CO×1/2″MNPT-SS316 | 316/A479 | Q3 | 10 | NB |
| 204 | 27549 | 1UK49 | UN.FIT.1/2"MGCONx1/2"SW 3000LB-SS316L | 316L/A479 | Q3 | 9 | NB |
| 205 | 27620 | 1UK50 | UN.SWAGE 1"ODx3/4"FNPT -SS316 | 316/A479 | Q3 | 85 | NB |
| 206 | 27621 | 1UK51 | UN.SWAGE 20/22ODx3/4"MNPT -SS316 | 316/A479 | Q3 | 64 | NB |
| 207 | 89076 | 1UK52 | UN.SWAGE 1"OD X 3/4" BW SS316 | 316/A479 | Q3 | 3 | NB |
| 208 | 27802 | 1UX14 | QUICK CONNECTOR 3/8"ODF WOUT O-SS | 316/A479 | Q3 | 35 | NB |
| 209 | 27602 | 1UX17 | QUICK CONNECTOR 3/8"ODF W O-SS | 316/A479 | Q3 | 15 | NB |
| 210 | 28945 | 1UX20 | MINOX FX8 10-16 | 304 | QNC | 30 | NB |
| 211 | 44089 | 1UX22 | QUICK CONNECTOR 1/4"FNPT WOUT O-SS | 316/A479 | Q3 | 10 | NB |
| 212 | 44090 | 1UX23 | QUICK CONNECTOR 1/4"MGCON WOUT O-SS | 316/A479 | QNCC | 10 | NB |
| 213 | 27554 | 1CB02 | CAP 1/8" MGCON-BR | Hpb59-1 | QNC | 8 | NB |
| 214 | 27975 | 1CD31 | CAP 1/4"FNPT 3000LB-CS | WPB/A234 | Q3 | 80 | NB |
| 215 | 27486 | 1CD41 | CAP 1/2"FNPT 3000LB-CS | WPB/A234 | Q3 | 250 | NB |
